Coverage report: 58%
Files Functions Classes
coverage.py v7.15.2, created at 2026-10-07 08:15 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pygeoapi/__init__.py | 57% | 53 | 23 | 0 | 8% | 12 | 1 | 48% | |||
| pygeoapi/api/__init__.py | 69% | 508 | 155 | 0 | 61% | 198 | 38 | 67% | |||
| pygeoapi/api/collection.py | 49% | 169 | 87 | 0 | 30% | 76 | 19 | 43% | |||
| pygeoapi/api/coverages.py | 25% | 105 | 79 | 0 | 9% | 22 | 0 | 22% | |||
| pygeoapi/api/environmental_data_retrieval.py | 13% | 254 | 221 | 0 | 3% | 90 | 1 | 10% | |||
| pygeoapi/api/itemtypes.py | 72% | 601 | 167 | 0 | 68% | 208 | 51 | 71% | |||
| pygeoapi/api/maps.py | 16% | 166 | 139 | 0 | 10% | 30 | 1 | 15% | |||
| pygeoapi/api/processes.py | 82% | 307 | 56 | 0 | 71% | 106 | 25 | 79% | |||
| pygeoapi/api/pubsub.py | 26% | 43 | 32 | 0 | 0% | 10 | 0 | 21% | |||
| pygeoapi/api/stac.py | 14% | 201 | 172 | 0 | 1% | 80 | 1 | 11% | |||
| pygeoapi/api/tiles.py | 17% | 164 | 136 | 0 | 8% | 40 | 1 | 15% | |||
| pygeoapi/asyncapi.py | 33% | 109 | 73 | 0 | 4% | 28 | 1 | 27% | |||
| pygeoapi/config.py | 61% | 38 | 15 | 0 | 33% | 6 | 2 | 57% | |||
| pygeoapi/crs.py | 54% | 157 | 72 | 0 | 28% | 50 | 10 | 48% | |||
| pygeoapi/error.py | 92% | 13 | 1 | 0 | 50% | 2 | 1 | 87% | |||
| pygeoapi/flask_app.py | 78% | 217 | 48 | 0 | 50% | 62 | 9 | 72% | |||
| pygeoapi/formats.py | 100% | 11 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/formatter/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/formatter/base.py | 81% | 21 | 4 | 0 | 100% | 0 | 0 | 81% | |||
| pygeoapi/formatter/csv_.py | 48% | 44 | 23 | 0 | 0% | 8 | 0 | 40% | |||
| pygeoapi/l10n.py | 78% | 173 | 38 | 0 | 72% | 80 | 18 | 76% | |||
| pygeoapi/linked_data.py | 84% | 118 | 19 | 0 | 66% | 38 | 9 | 79% | |||
| pygeoapi/log.py | 55% | 29 | 13 | 0 | 12% | 8 | 1 | 46% | |||
| pygeoapi/models/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/models/config.py | 69% | 35 | 11 | 0 | 30% | 10 | 3 | 60% | |||
| pygeoapi/models/openapi.py | 82% | 11 | 2 | 0 | 50% | 2 | 1 | 77% | |||
| pygeoapi/models/provider/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/models/provider/base.py | 99% | 127 | 1 | 0 | 75% | 4 | 1 | 98% | |||
| pygeoapi/openapi.py | 75% | 232 | 58 | 0 | 51% | 86 | 32 | 69% | |||
| pygeoapi/plugin.py | 75% | 28 | 7 | 0 | 50% | 6 | 3 | 71% | |||
| pygeoapi/process/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/process/base.py | 93% | 30 | 2 | 0 | 100% | 0 | 0 | 93% | |||
| pygeoapi/process/hello_world.py | 67% | 21 | 7 | 0 | 25% | 4 | 1 | 60% | |||
| pygeoapi/process/manager/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/process/manager/base.py | 71% | 157 | 45 | 0 | 50% | 44 | 8 | 67% | |||
| pygeoapi/process/manager/dummy.py | 0% | 36 | 36 | 0 | 0% | 6 | 0 | 0% | |||
| pygeoapi/process/manager/tinydb_.py | 69% | 84 | 26 | 0 | 29% | 14 | 4 | 63% | |||
| pygeoapi/provider/__init__.py | 95% | 22 | 1 | 0 | 100% | 0 | 0 | 95% | |||
| pygeoapi/provider/base.py | 60% | 145 | 58 | 0 | 7% | 14 | 1 | 55% | |||
| pygeoapi/provider/csv_.py | 86% | 118 | 16 | 0 | 85% | 46 | 5 | 86% | |||
| pygeoapi/provider/geojson.py | 65% | 107 | 37 | 0 | 45% | 56 | 9 | 58% | |||
| pygeoapi/provider/ogr.py | 67% | 396 | 132 | 0 | 49% | 100 | 29 | 63% | |||
| pygeoapi/provider/sqlite.py | 77% | 167 | 39 | 0 | 71% | 42 | 10 | 76% | |||
| pygeoapi/provider/tile.py | 44% | 52 | 29 | 0 | 0% | 6 | 0 | 40% | |||
| pygeoapi/templates/collections/items/item.jsonld | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pygeoapi/util.py | 70% | 320 | 95 | 0 | 56% | 70 | 13 | 68% | |||
| Total | 61% | 5590 | 2175 | 0 | 46% | 1664 | 309 | 58% | |||
No items found using the specified filter.