Coverage report: 62%

Files Functions Classes

coverage.py v7.15.2, created at 2026-10-07 02:04 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
/usr/local/lib/python3.12/site-packages/prefect/server/__init__.py   69% 16 5 0   25% 4 1   60%
/usr/local/lib/python3.12/site-packages/prefect/server/api/__init__.py   69% 16 5 0   25% 4 1   60%
/usr/local/lib/python3.12/site-packages/prefect/server/api/_ui_static.py   41% 39 23 0   0% 10 0   33%
/usr/local/lib/python3.12/site-packages/prefect/server/api/admin.py   88% 34 4 0   100% 0 0   88%
/usr/local/lib/python3.12/site-packages/prefect/server/api/artifacts.py   100% 61 0 0   90% 10 1   99%
/usr/local/lib/python3.12/site-packages/prefect/server/api/automations.py   83% 93 16 0   73% 22 4   81%
/usr/local/lib/python3.12/site-packages/prefect/server/api/background_workers.py   94% 34 2 0   50% 2 1   92%
/usr/local/lib/python3.12/site-packages/prefect/server/api/block_capabilities.py   100% 10 0 0   100% 0 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/api/block_documents.py   92% 51 4 0   80% 10 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/api/block_schemas.py   76% 54 13 0   33% 12 0   68%
/usr/local/lib/python3.12/site-packages/prefect/server/api/block_types.py   85% 73 11 0   33% 18 2   75%
/usr/local/lib/python3.12/site-packages/prefect/server/api/clients.py   52% 126 61 0   9% 22 2   45%
/usr/local/lib/python3.12/site-packages/prefect/server/api/collections.py   62% 45 17 0   12% 8 1   55%
/usr/local/lib/python3.12/site-packages/prefect/server/api/concurrency_limits.py   45% 260 143 0   10% 100 2   35%
/usr/local/lib/python3.12/site-packages/prefect/server/api/concurrency_limits_v2.py   80% 162 33 0   55% 44 12   74%
/usr/local/lib/python3.12/site-packages/prefect/server/api/csrf_token.py   76% 21 5 0   50% 4 2   72%
/usr/local/lib/python3.12/site-packages/prefect/server/api/dependencies.py   76% 80 19 0   60% 20 6   73%
/usr/local/lib/python3.12/site-packages/prefect/server/api/deployments.py   43% 387 219 0   13% 150 10   35%
/usr/local/lib/python3.12/site-packages/prefect/server/api/events.py   52% 122 59 0   16% 32 3   44%
/usr/local/lib/python3.12/site-packages/prefect/server/api/flow_run_states.py   95% 19 1 0   50% 2 1   90%
/usr/local/lib/python3.12/site-packages/prefect/server/api/flow_runs.py   65% 313 109 0   29% 78 11   58%
/usr/local/lib/python3.12/site-packages/prefect/server/api/flows.py   94% 72 4 0   75% 12 1   92%
/usr/local/lib/python3.12/site-packages/prefect/server/api/logs.py   56% 48 21 0   17% 12 0   48%
/usr/local/lib/python3.12/site-packages/prefect/server/api/middleware.py   0% 26 26 0   0% 8 0   0%
/usr/local/lib/python3.12/site-packages/prefect/server/api/root.py   80% 20 4 0   50% 4 2   75%
/usr/local/lib/python3.12/site-packages/prefect/server/api/run_history.py   42% 36 21 0   8% 12 1   33%
/usr/local/lib/python3.12/site-packages/prefect/server/api/saved_searches.py   100% 36 0 0   100% 6 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/api/server.py   59% 568 232 0   35% 192 41   53%
/usr/local/lib/python3.12/site-packages/prefect/server/api/task_run_states.py   95% 19 1 0   50% 2 1   90%
/usr/local/lib/python3.12/site-packages/prefect/server/api/task_runs.py   71% 142 41 0   47% 32 3   67%
/usr/local/lib/python3.12/site-packages/prefect/server/api/task_workers.py   100% 14 0 0   100% 2 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/api/templates.py   86% 14 2 0   100% 0 0   86%
/usr/local/lib/python3.12/site-packages/prefect/server/api/ui/__init__.py   100% 1 0 0   100% 0 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/api/ui/flow_runs.py   92% 37 3 0   50% 2 1   90%
/usr/local/lib/python3.12/site-packages/prefect/server/api/ui/flows.py   77% 60 14 0   33% 6 2   73%
/usr/local/lib/python3.12/site-packages/prefect/server/api/ui/schemas.py   77% 31 7 0   50% 2 1   76%
/usr/local/lib/python3.12/site-packages/prefect/server/api/ui/task_runs.py   93% 58 4 0   75% 8 2   91%
/usr/local/lib/python3.12/site-packages/prefect/server/api/validation.py   22% 131 102 0   4% 50 2   17%
/usr/local/lib/python3.12/site-packages/prefect/server/api/variables.py   89% 71 8 0   67% 12 0   86%
/usr/local/lib/python3.12/site-packages/prefect/server/api/work_queues.py   75% 101 25 0   8% 26 4   61%
/usr/local/lib/python3.12/site-packages/prefect/server/api/workers.py   52% 354 171 0   10% 94 7   43%
/usr/local/lib/python3.12/site-packages/prefect/server/concurrency/lease_storage/__init__.py   90% 31 3 0   50% 12 6   79%
/usr/local/lib/python3.12/site-packages/prefect/server/concurrency/lease_storage/memory.py   96% 51 2 0   90% 10 1   95%
/usr/local/lib/python3.12/site-packages/prefect/server/database/__init__.py   100% 3 0 0   100% 0 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/env.py   59% 59 24 0   17% 18 3   49%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2021_01_20_122127_25f4b90a7a42_initial_migration.py   55% 132 59 0   100% 0 0   55%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_13_125213_5f376def75c3_block_data.py   80% 15 3 0   100% 0 0   80%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_13_125213_679e695af6ba_add_configurations.py   80% 15 3 0   100% 0 0   80%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_17_140821_5bff7878e700_add_agents_and_work_queue.py   74% 19 5 0   100% 0 0   74%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_19_205543_d9d98a9ebb6f_rename_block_data_table.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_20_103844_4799f657a6a1_add_block_spec_table.py   65% 31 11 0   100% 0 0   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_21_111050_d115556a8ab6_index_flowrun_flow_runner_type.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_02_21_150017_b68b3cad6b8a_add_block_spec_id_to_blocks.py   68% 25 8 0   100% 0 0   68%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_03_10_102713_2e7e1428ffce_index_flow_created.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_04_20_113011_605ebb4e9155_add_flow_run_state_name.py   72% 18 5 0   100% 0 0   72%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_04_21_095519_14dc68cc5853_backfill_state_name.py   100% 20 0 0   50% 4 2   92%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_04_23_132803_d38c5e6a9115_rename_block_to_blockbasis_and_.py   55% 64 29 0   100% 0 0   55%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_05_10_145956_1c9390e2f9c6_replace_version_with_checksum_and_.py   58% 62 26 0   17% 6 1   54%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_05_12_202952_dc7a3c6fd3e9_add_flow_run_alerts.py   74% 19 5 0   100% 0 0   74%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_05_26_135743_724e6dcc6b5d_add_block_schema_capabilities.py   58% 31 13 0   12% 8 1   49%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_05_28_081821_2fe6fe6ca16e_adds_block_schema_references_and_block_.py   65% 34 12 0   25% 4 1   61%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_05_30_112549_cdcb4018dd0e_rename_run_alerts_to_run_notifications.py   65% 23 8 0   100% 0 0   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_04_133535_d60c18774a5d_add_indexes_for_partial_name_matches.py   68% 19 6 0   100% 0 0   68%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_08_121753_3a7c41d3b464_adds_description_and_code_example_to_.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_13_104234_61c76ee09e02_add_anonymous_column_for_block_documents.py   79% 14 3 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_17_204409_d335ad57d5ba_add_block_schema_indexes.py   77% 13 3 0   100% 0 0   77%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_20_123921_7296741dff68_add_protected_column_for_block_types.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_21_093732_29ad9bef6147_adds_indexes_for_block_filtering.py   77% 13 3 0   100% 0 0   77%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_29_135432_813ddf14e2de_add_descriptions_to_deployments.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_06_29_152219_2f46fc3f3beb_remove_name_column_for_notification_.py   79% 14 3 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_06_152528_4cdc2ba709a4_migrates_block_schemas_with_new_secrets_.py   68% 28 9 0   38% 8 1   61%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_07_112809_e905fd199258_removes_debugprintnotification_block_.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_11_170700_112c68143fc3_add_infrastructure_document_id_to_.py   76% 17 4 0   100% 0 0   76%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_14_114039_0f27d462bf6d_removing_default_storage_block_document.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_19_160058_bb4dc90d3e29_renames_existing_block_types.py   95% 19 1 0   100% 4 0   96%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_21_133134_e085c9cbf8ce_remove_flow_runners.py   70% 23 7 0   100% 0 0   70%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_21_205820_0cf7311d6ea6_add_crashed_state_type.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_25_214717_4ff2f2bf81f4_adds_block_type_slug.py   55% 40 18 0   8% 12 1   44%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_25_233637_add97ce1937d_update_deployments_to_include_more_.py   74% 23 6 0   100% 0 0   74%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_07_29_181713_fa985d474982_add_index_to_flow_run_infrastructure_.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_08_01_211251_97e212ea6545_add_deployment_version.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_08_06_145817_60e428f92a75_expand_deployment_schema_for_improved_ux.py   76% 17 4 0   100% 0 0   76%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_08_07_134410_77eb737fc759_add_work_queue_name_to_runs.py   64% 25 9 0   100% 0 0   64%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_08_07_154550_7737221bf8a4_fix_concurrency_limit_tag_index_name.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_08_18_102804_2d5e000696f1_adds_block_schema_version.py   79% 14 3 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_12_102048_22b7cb02e593_add_state_timestamp.py   82% 33 6 0   50% 4 2   78%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_14_172612_ad4b1b4d1e9d_index_deployment_created.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_19_093902_6d548701edef_add_created_by.py   80% 15 3 0   100% 0 0   80%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_19_165110_8ea825da948d_track_retries_restarts.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_20_101423_3ced59d8806b_add_last_polled.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_10_31_161719_41e5ed9e1034_.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_11_05_180555_54c1876c68ae_add_index_for_scheduled_deployments.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_11_10_171740_8caf7c1fd82c_add_coalesced_start_time_indices.py   79% 14 3 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_11_18_161056_5d526270ddb4_add_flowrun_infrastructure_pid.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_11_23_092449_5e4f924ff96c_add_paused_state_type.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2022_11_24_143620_f7587d6c5776_add_worker_tables.py   77% 39 9 0   100% 0 0   77%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_08_180142_d481d5058a19_rename_worker_pools_to_work_pools.py   57% 69 30 0   100% 0 0   57%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_25_164028_9326a6aee18b_add_cancelling_to_state_type_enum.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_26_045500_2882cd2df463_implement_artifact_table.py   67% 33 11 0   100% 0 0   67%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_26_045501_2882cd2df464_create_migration_index.py   82% 34 6 0   75% 4 1   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_26_045501_2882cd2df465_migrate_artifact_data.py   61% 44 17 0   38% 8 1   58%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_26_045502_2882cd2df466_cleanup_artifact_migration.py   65% 31 11 0   100% 0 0   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_26_152801_0a1250a5aa25_expand_work_queue_table.py   55% 64 29 0   100% 0 0   55%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_31_110543_f98ae6d8e2cc_work_queue_data_migration.py   28% 68 49 0   6% 18 1   23%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_01_31_133052_2a88656f4a23_clean_up_work_queue_migration.py   70% 23 7 0   100% 0 0   70%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_02_08_151958_cfdfec5d7557_remove_artifact_fk.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_03_01_154651_7d918a392297_remove_flowrun_deployment_fk.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_03_15_153039_4a1a0e4f89de_add_artifact_description_col.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_03_20_175243_aa84ac237ce8_remove_artifact_uq.py   77% 13 3 0   100% 0 0   77%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_03_20_185238_d20618ce678e_add_artifact_collection_table.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_03_20_185610_46bd82c6279a_add_index_on_artifact.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_04_04_132534_3bf47e3ce2dd_add_index_on_log.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_04_04_172310_6a1eb3d442e4_add_cols_to_artifact_collection.py   71% 21 6 0   100% 0 0   71%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_04_05_130406_43c94d4c7aa3_add_pull_steps_column_to_deployment.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_04_05_134520_310dda75f561_add_variables.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_04_06_122716_15f5083c16bd_migrate_artifact_data.py   82% 22 4 0   25% 4 1   73%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_08_02_133838_5f623ddbf7fe_create_concurrency_limit_v2_table.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_09_06_085747_50f8c182c3ca_.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_09_20_134544_db0eb3973a54_adds_enforce_parameter_schema_column_to_.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_09_21_130125_4e9a6f93eb6c_make_slot_decay_per_second_not_nullable.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_09_25_121806_05ea6f882b1d_remove_flow_run_id_requirement_from_task_run.py   73% 15 4 0   100% 0 0   73%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_10_12_224511_bfe653bbf62e_add_last_polled_to_deployment.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_10_30_075026_cef24af2ec34_add_block_type_name_to_block_document.py   83% 23 4 0   50% 2 1   80%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_11_20_084708_9c493c02ca6d_add_trgm_index_to_block_document_name.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_12_07_095320_733ca1903976_create_flow_run_input_table.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2023_12_07_121416_7c453555d3a5_make_flowruninput_flow_run_id_a_foreign_.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_01_05_101034_6b63c51c31b4_add_sender_to_flowruninput.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_01_22_120615_8cf4d4933848_create_deployment_schedule_and_add_.py   78% 23 5 0   100% 0 0   78%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_03_05_122228_121699507574_add_job_variables_column_to_flow_runs.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_03_13_111215_7a653837d9ba_create_csrf_token_toble.py   85% 13 2 0   100% 0 0   85%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_03_112409_aeea5ee6f070_automations_models.py   67% 39 13 0   100% 0 0   67%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_04_094418_bd6efa529f03_add_deployment_version_to_flow_run.py   83% 12 2 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_09_125658_916718e8330f_automation_event_follower.py   79% 19 4 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_09_132036_954db7517015_trigger_in_index.py   75% 16 4 0   100% 0 0   75%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_10_194742_15768c2ec702_add_events_and_event_resources_tables.py   65% 34 12 0   100% 0 0   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_23_094748_7ae9e431e67a_work_status_fields.py   75% 24 6 0   100% 0 0   75%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_04_25_155240_8905262ec07f_worker_status_field.py   83% 18 3 0   100% 0 0   83%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_05_01_105401_b23c83a12cb4_add_catchup_fields_to_deploymentschedule.py   79% 14 3 0   100% 0 0   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_05_21_101457_94622c1663e8_json_variables.py   61% 28 11 0   25% 4 1   56%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_07_15_145240_7495a5013e7e_adding_scope_to_followers.py   75% 16 4 0   100% 0 0   75%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_08_14_150111_97429116795e_add_deployment_concurrency_limit.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_09_11_090317_555ed31b284d_add_concurrency_options.py   92% 12 1 0   100% 0 0   92%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_09_16_152051_eaec5004771f_add_deployment_to_global_concurrency_.py   87% 15 2 0   100% 0 0   87%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_11_15_150706_68a44144428d_add_labels_column_to_flow_flowrun_.py   76% 17 4 0   100% 0 0   76%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2024_12_04_165333_5d03c01be85e_sync_orm_models_and_migrations.py   68% 28 9 0   100% 0 0   68%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_02_03_125146_c163acd7e8e3_add_parameters_column_to_deployment_.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_02_05_152418_a03d00b8e275_add_slug_column_to_deployment_schedule.py   75% 16 4 0   100% 0 0   75%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_03_19_143502_b5f5644500d2_add_storage_configuration_to_work_pool.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_03_19_145033_06b7c293bc69_create_new_deployment_version_table.py   65% 26 9 0   100% 0 0   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_04_04_092158_7a73514ca2d6_add_ix_events__event_related_occurred_.py   71% 17 5 0   100% 0 0   71%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_04_29_112902_4160a4841eed_remove_flow_run_notifications.py   58% 36 15 0   25% 4 1   55%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_05_04_193249_1c9bb7f78263_add_scope_leader_idx_to_.py   89% 9 1 0   100% 0 0   89%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_06_12_144500_add_automation_tags_aa1234567890.py   91% 11 1 0   100% 0 0   91%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_06_13_160644_3b86c5ea017a_drop_task_run_state_id_foreign_key_.py   75% 12 3 0   100% 0 0   75%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2025_09_17_091213_9e83011d1f2a_migrate_v1_concurrency_limits_to_v2.py   28% 54 39 0   10% 10 1   25%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2026_02_19_200000_add_scheduler_schedule_id_index.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2026_03_03_000000_add_task_run_state_type_start_time_index.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2026_05_05_000000_7218aad17905_add_block_document_reference_self_check.py   90% 10 1 0   100% 0 0   90%
/usr/local/lib/python3.12/site-packages/prefect/server/database/_migrations/versions/postgresql/2026_06_10_000000_bad1e352c597_add_event_resources_occurred_index.py   82% 11 2 0   100% 0 0   82%
/usr/local/lib/python3.12/site-packages/prefect/server/database/alembic_commands.py   82% 44 8 0   50% 4 2   79%
/usr/local/lib/python3.12/site-packages/prefect/server/database/configurations.py   62% 240 91 0   30% 66 18   55%
/usr/local/lib/python3.12/site-packages/prefect/server/database/dependencies.py   70% 195 58 0   46% 48 14   65%
/usr/local/lib/python3.12/site-packages/prefect/server/database/interface.py   89% 176 19 0   38% 8 1   87%
/usr/local/lib/python3.12/site-packages/prefect/server/database/orm_models.py   98% 551 13 0   75% 24 6   97%
/usr/local/lib/python3.12/site-packages/prefect/server/database/query_components.py   61% 249 96 0   33% 24 6   59%
/usr/local/lib/python3.12/site-packages/prefect/server/events/__init__.py   100% 3 0 0   100% 0 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/events/actions.py   63% 732 271 0   43% 224 38   58%
/usr/local/lib/python3.12/site-packages/prefect/server/events/clients.py   59% 119 49 0   15% 20 3   53%
/usr/local/lib/python3.12/site-packages/prefect/server/events/counting.py   79% 121 25 0   63% 46 9   75%
/usr/local/lib/python3.12/site-packages/prefect/server/events/filters.py   64% 350 127 0   37% 172 18   55%
/usr/local/lib/python3.12/site-packages/prefect/server/events/jinja_filters.py   42% 40 23 0   0% 14 0   31%
/usr/local/lib/python3.12/site-packages/prefect/server/events/messaging.py   92% 38 3 0   67% 6 2   89%
/usr/local/lib/python3.12/site-packages/prefect/server/events/models/__init__.py   100% 0 0 0   100% 0 0   100%
/usr/local/lib/python3.12/site-packages/prefect/server/events/models/automations.py   75% 181 46 0   35% 46 6   67%
/usr/local/lib/python3.12/site-packages/prefect/server/events/models/composite_trigger_child_firing.py   48% 40 21 0   17% 6 1   43%
/usr/local/lib/python3.12/site-packages/prefect/server/events/ordering/__init__.py   90% 49 5 0   50% 20 10   78%
/usr/local/lib/python3.12/site-packages/prefect/server/events/ordering/db.py   0% 69 69 0   0% 14 0   0%
