Coverage report: 95%
Files Functions Classes
coverage.py v7.10.6, created at 2025-11-25 17:29 +0000
| File | function | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|---|
| index.py | index | 1 | 0 | 0 | 0 | 0 | 100% |
| index.py | total | 5 | 0 | 0 | 4 | 0 | 100% |
| index.py | prefectures | 1 | 0 | 0 | 0 | 0 | 100% |
| index.py | positives | 9 | 2 | 0 | 4 | 1 | 77% |
| index.py | statistics | 1 | 0 | 0 | 0 | 0 | 100% |
| index.py | (no function) | 25 | 0 | 0 | 0 | 0 | 100% |
| src/__init__.py | (no function) | 0 | 0 | 0 | 0 | 0 | 100% |
| src/const.py | (no function) | 18 | 0 | 0 | 0 | 0 | 100% |
| src/data_manager.py | DataManager.__init__ | 12 | 0 | 0 | 0 | 0 | 100% |
| src/data_manager.py | DataManager.get_positive_detail_json | 2 | 2 | 0 | 0 | 0 | 0% |
| src/data_manager.py | (no function) | 5 | 0 | 0 | 0 | 0 | 100% |
| src/swagger_settings.py | set_config | 2 | 0 | 0 | 0 | 0 | 100% |
| src/swagger_settings.py | (no function) | 2 | 0 | 0 | 0 | 0 | 100% |
| test.py | (no function) | 1 | 0 | 0 | 0 | 0 | 100% |
| Total | 84 | 4 | 0 | 8 | 1 | 95% |
No items found using the specified filter.